MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 60.4 | 2.9 | 0.9 | E | 35 | 29.87 | 0.00 | 652 | 2.0 |
5 | 60.4 | 2.9 | 2.5 | East | 36 | 29.87 | 0.00 | 677 | 2.2 |
10 | 60.4 | 2.9 | 6.6 | SW | 35 | 29.87 | 0.00 | 687 | 2.2 |
15 | 60.3 | 3.8 | 4.0 | WSW | 34 | 29.87 | 0.00 | 701 | 2.3 |
20 | 60.3 | 4.0 | 4.7 | NW | 35 | 29.88 | 0.00 | 708 | 2.4 |
30 | 59.7 | 2.3 | 4.6 | SW | 36 | 29.88 | 0.00 | 752 | 2.6 |
45 | 59.2 | 6.0 | 4.1 | ENE | 36 | 29.89 | 0.00 | 779 | 2.8 |
60 | 59.4 | 3.2 | 4.0 | West | 36 | 29.89 | 0.00 | 803 | 3.0 |
75 | 59.4 | 3.5 | 3.7 | West | 37 | 29.90 | 0.00 | 815 | 3.1 |
90 | 59.0 | 2.9 | 3.1 | WSW | 39 | 29.91 | 0.00 | 829 | 3.3 |
105 | 58.3 | 3.1 | 2.9 | ENE | 43 | 29.91 | 0.00 | 835 | 3.3 |
120 | 57.9 | 3.1 | 3.6 | NE | 46 | 29.92 | 0.00 | 814 | 3.3 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain |
Yesterday | 0.00 in | Week | 1.21 in over last 7 days |
Month | 0.21 in (1 rain day this month) | Month | 4.54 in last month |
Year | 6.92 in (36 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.6°F at 2:23 pm | Today | 33.3°F at 7:13 am |
Yesterday | 63.0°F at 3:57 pm | Yesterday | 28.2°F at 7:15 am |
Month | 63.0°F on Mar 3 2021 | Month | 28.2°F on Mar 3 2021 |
Year | 69.4°F on Feb 24 2021 | Year | 17.1°F on Jan 30 2021 |
Max > 77.0°F | 0 days this month | Min < 32.0°F | 2 days this month |
Max > 86.0°F | 0 days this month | Min < 5.0°F | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.87 inHg at 2:13 pm | Today | 29.5°F at 6:51 am |
Yesterday | 29.89 inHg at 4:51 pm | Yesterday | 27.9°F at 8:16 am |
Month | 29.72 inHg on Mar 1 2021 | Month | 26.4°F on Mar 2 2021 |
Year | 29.51 inHg on Jan 16 2021 | Year | 13.1°F on Jan 29 2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yesterday | 0.12 in | Yesterday | 0.00 in |
Month | 0.32 in | Month | 0.21 in |
Year | 3.20 in | Year | 6.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 856 W/m2 at 11:54 am | Today | 3.4 index at 12:44 pm |
Yesterday | 865 W/m2 at 12:17 pm | Yesterday | 3.6 index at 12:24 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 2.9 mph E | |
Gust | 0.9 mph E | |
WIND GUST HIGHS | ||
Today | 14.1 mph E at 11:23 am | |
Yesterday | 8.9 mph at 3:28 pm | |
Month | 17.0 mph on Mar 1 2021 | |
Year | 23.0 mph on Jan 6 2021 | |