MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 37.0 | 0.0 | 0.0 | WSW | 69 | 30.02 | 0.00 | 0 | 0.0 |
5 | 37.2 | 0.0 | 0.0 | WSW | 69 | 30.01 | 0.00 | 0 | 0.0 |
10 | 37.6 | 0.0 | 0.0 | WSW | 69 | 30.02 | 0.00 | 0 | 0.0 |
15 | 37.6 | 0.0 | 0.0 | WSW | 66 | 30.02 | 0.00 | 0 | 0.0 |
20 | 37.8 | 0.0 | 0.0 | WSW | 63 | 30.01 | 0.00 | 0 | 0.0 |
30 | 37.8 | 0.0 | 0.0 | WSW | 65 | 30.01 | 0.00 | 0 | 0.0 |
45 | 37.9 | 0.0 | 0.8 | WSW | 64 | 30.01 | 0.00 | 0 | 0.0 |
60 | 38.7 | 0.0 | 0.0 | WSW | 62 | 30.00 | 0.00 | 0 | 0.0 |
75 | 39.2 | 0.0 | 0.0 | WSW | 62 | 29.99 | 0.00 | 0 | 0.0 |
90 | 39.7 | 0.0 | 0.2 | WSW | 61 | 29.99 | 0.00 | 0 | 0.0 |
105 | 40.1 | 0.5 | 0.6 | SSW | 62 | 29.99 | 0.00 | 0 | 0.0 |
120 | 40.3 | 0.0 | 0.0 | SSE | 62 | 29.98 | 0.00 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain |
Yesterday | 0.70 in | Week | 1.07 in over last 7 days |
Month | 2.44 in (14 rain days this month) | Month | 4.40 in last month |
Year | 2.43 in (13 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 50.4°F at 12:43 pm | Today | 35.8°F at 7:56 am |
Yesterday | 42.4°F at 6:34 pm | Yesterday | 29.7°F at 12:00 am |
Month | 71.2°F on Jan 3 2023 | Month | 25.3°F on Jan 10 2023 |
Year | 71.2°F on Jan 3 2023 | Year | 25.3°F on Jan 10 2023 |
Max > 77.0°F | 0 days this month | Min < 32.0°F | 12 days this month |
Max > 86.0°F | 0 days this month | Min < 5.0°F | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.58 inHg at 12:32 am | Today | 31.8°F at 8:42 am |
Yesterday | 29.57 inHg at 11:35 pm | Yesterday | 29.7°F at 12:00 am |
Month | 29.57 inHg on Jan 25 2023 | Month | 20.1°F on Jan 15 2023 |
Year | 29.57 inHg on Jan 25 2023 | Year | 20.1°F on Jan 15 2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.01 in |
Yesterday | 0.01 in | Yesterday | 0.70 in |
Month | 0.65 in | Month | 2.44 in |
Year | 0.62 in | Year | 2.43 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 847 W/m2 at 12:38 pm | Today | 2.3 index at 12:06 pm |
Yesterday | 109 W/m2 at 10:47 am | Yesterday | 0.7 index at 10:47 am |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 17.0 mph WSW at 11:35 am | |
Yesterday | 8.9 mph at 2:03 pm | |
Month | 21.9 mph on Jan 14 2023 | |
Year | 21.9 mph on Jan 14 2023 | |