MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 66.9 | 0.0 | 0.0 | SSW | 96 | 30.02 | 0.00 | 0 | 0.0 |
5 | 66.9 | 0.0 | 0.0 | SSW | 96 | 30.02 | 0.00 | 0 | 0.0 |
10 | 67.3 | 0.0 | 0.0 | SSW | 96 | 30.02 | 0.00 | 0 | 0.0 |
15 | 67.3 | 0.0 | 0.0 | SSW | 96 | 30.01 | 0.00 | 0 | 0.0 |
20 | 67.3 | 0.0 | 0.0 | SSW | 96 | 30.01 | 0.00 | 0 | 0.0 |
30 | 67.3 | 0.0 | 0.0 | SSW | 96 | 30.01 | 0.00 | 0 | 0.0 |
45 | 67.6 | 0.0 | 0.0 | SSW | 96 | 30.01 | 0.00 | 0 | 0.0 |
60 | 68.2 | 0.0 | 0.0 | SSW | 95 | 30.01 | 0.00 | 0 | 0.0 |
75 | 68.7 | 0.0 | 0.0 | SSW | 94 | 30.01 | 0.00 | 0 | 0.0 |
90 | 69.3 | 0.0 | 0.0 | SSW | 93 | 30.00 | 0.00 | 0 | 0.0 |
105 | 69.4 | 0.0 | 0.0 | SSW | 93 | 30.00 | 0.00 | 0 | 0.0 |
120 | 69.4 | 0.0 | 0.0 | SSW | 93 | 30.00 | 0.00 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain |
Yesterday | 0.00 in | Week | 0.32 in over last 7 days |
Month | 2.35 in (8 rain days this month) | Month | 4.53 in last month |
Year | 27.19 in (91 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 69.6°F at 12:05 am | Today | 66.9°F at 1:49 am |
Yesterday | 84.7°F at 3:29 pm | Yesterday | 60.4°F at 6:29 am |
Month | 93.6°F on Aug 4 2022 | Month | 57.6°F on Aug 13 2022 |
Year | 96.1°F on Jul 24 2022 | Year | 9.3°F on Jan 30 2022 |
Max > 77.0°F | 17 days this month | Min < 32.0°F | 0 days this month |
Max > 86.0°F | 10 days this month | Min < 5.0°F | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.00 inHg at 12:15 am | Today | 66.9°F at 1:49 am |
Yesterday | 29.94 inHg at 4:30 pm | Yesterday | 60.4°F at 6:29 am |
Month | 29.85 inHg on Aug 2 2022 | Month | 57.6°F on Aug 13 2022 |
Year | 29.17 inHg on Jan 17 2022 | Year | 7.9°F on Jan 22 2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yesterday | 0.18 in | Yesterday | 0.00 in |
Month | 2.72 in | Month | 2.35 in |
Year | 26.05 in | Year | 27.19 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 1121 W/m2 at 1:06 pm | Yesterday | 6.8 index at 1:07 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 12:00 am | |
Yesterday | 8.1 mph at 2:04 pm | |
Month | 15.0 mph on Aug 10 2022 | |
Year | 27.1 mph on Mar 31 2022 | |